Telehandler Rentals
At Flat Earth Equipment Rentals, we provide a diverse array of telehandlers to suit a variety of lifting and material handling tasks. Our telehandlers, from industry-leading brands like Genie, JCB, and JLG/SkyTrak, offer different load capacities and lifting heights to accommodate any job site requirement, from construction and agriculture to industrial and commercial applications.
Our Telehandler Rental Fleet
Explore our telehandler rental options below, featuring a range of models with various specs to ensure you find the perfect fit for your project’s needs:
Brand | Model | Type | Rated Load Capacity | Maximum Lift Height |
---|---|---|---|---|
Genie | GTH-5519 | Fixed Boom | 5,500 lb | 18 ft 10 in |
Genie | GTH-636 | Fixed Boom | 6,000 lb | 36 ft |
Genie | GTH-844 | Fixed Boom | 8,000 lb | 43 ft 10 in |
Genie | GTH-1056 | Fixed Boom | 10,000 lb | 56 ft 7 in |
Genie | GTH-1256 | Fixed Boom | 12,000 lb | 56 ft 3 in |
JCB | 525-60 AGRI | Fixed Boom | 5,512 lb | 19 ft 8 in |
JCB | 532-60 AGRI | Fixed Boom | 6,614 lb | 20 ft 4 in |
JCB | 538-60 AGRI | Fixed Boom | 8,000 lb | 20 ft 5 in |
JCB | 509-45TC | Fixed Boom | 9,000 lb | 45 ft 2 in |
JCB | 512-83R | Rotating | 12,125 lb | 83 ft |
JLG / SkyTrak | G5-18A | Fixed Boom | 5,500 lb | 18 ft 4 in |
JLG / SkyTrak | 943 | Fixed Boom | 9,000 lb | 43 ft |
JLG / SkyTrak | R11100 | Rotating | 11,000 lb | 97 ft |
JLG / SkyTrak | 12054 | Fixed Boom | 12,000 lb | 53 ft 2 in |
JLG / SkyTrak | 1732 | Fixed Boom | 16,755 lb | 31 ft 8 in |
Each telehandler model is equipped with features designed to offer reliability, operator comfort, and the versatility to handle a variety of terrains and job site conditions. Our rental experts can help guide you to the best choice for your specific requirements.
To learn more about our telehandler rental services, availability, or to schedule a rental, please contact us. Our team is ready to provide you with the support and information you need to get the job done efficiently and safely.